GENERAL DATA | |
Beam Distance (ft) | 984 |
Beam Distance (m) | 300 |
Max. Performance (lumens) | 1800 |
Charge type | Magnetic USB charging cable |
Compatible Batteries | 1 x Customized 5000mAh 21700 chargeable lithium battery |
Light Intensity (candela) | 22,400 |
Light Form | Uniform light |
Lens / Reflector Type | Reflector and TIR Optic Lens |
Mode Operation | Dual Switch |
Form/Size Factor | Medium size (Permanent Marker) |
Series | Series M (Tactical, Military) |
LIGHTING LEVELS | |
LEVEL 1 (lumens) | 1800(~750lm) (~250lm) |
Run-time LEVEL 1 | 4.5+145+45mins |
LEVEL 2 (lumens) | 750 (~250lm) |
Run-time LEVEL 2 | 160+40mins |
LEVEL 3 (lumens) | 250 |
Run-time LEVEL 3 | 10hrs |
LEVEL 4 (lumens) | 60 |
Run-time LEVEL 4 | 40hrs |
LEVEL 5 (lumens) | 15 |
Run-time LEVEL 5 | 130hrs. |
LEVEL 6 (lumens) | 1 |
Run-time LEVEL 6 | 50 days. |
Strobe | Yes |
SOS / BEACON | No |
TECHNICAL CHARACTERISTICS | |
Waterproof | IPX8 |
Weight (g / oz) | 179 / 6.31 |
Length (mm / in) | 136.50 / 5.37 |
Head Diameter (mm / in) | 29.5 / 1.16 |
Body Diameter (mm / in) | 26.20 / 1.03 |
Led | Cree XHP35 HI |
Packaging | Carton box |
Use | Tactical / Self- defense / Outdoor |
Package Contents |
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.